0 - 
                    
                    
					Merck 106469 Sodium hydroxide pellets for analysis (max. 0.02% K) EMSURE® ACS,Reag. Ph Eur,ISO 12 kg
Category
								
							Brand
								
							Stock Code
								LB.M.1064699012
							Kısa Bilgi
								Synonyms: Soda caustic CAS Number: 1310-73-2 EC Number: 215-185-5 Molar Mass: 40 g/mol Chemical Formula: NaOH Hill Formula: HNaO Grade: ACS,Reag. Ph Eur,ISO
							Market Price
								
									CAS Number: 1310-73-2
								
							| Merck 106469 Sodium hydroxide pellets for analysis (max. 0.02% K) EMSURE® ACS,Reag. Ph Eur,ISO 12 kg | |
|---|---|
| Catalogue Number | 106469 | 
| Replaces | SX0590; SX0590-20 | 
| Synonyms | Soda caustic | 

| Product Information | |
|---|---|
| CAS number | 1310-73-2 | 
| EC index number | 011-002-00-6 | 
| EC number | 215-185-5 | 
| Grade | ACS,Reag. Ph Eur,ISO | 
| Hill Formula | HNaO | 
| Chemical formula | NaOH | 
| Molar Mass | 40 g/mol | 
| HS Code | 2815 11 00 | 
| Quality Level | MQ300 | 
| Physicochemical Information | |
|---|---|
| Density | 2.13 g/cm3 (20 °C) | 
| Melting Point | 318 °C | 
| pH value | >14 (100 g/l, H₂O, 20 °C) | 
| Vapor pressure | <24 hPa (20 °C) | 
| Solubility | 1090 g/l | 
| Safety Information | |
|---|---|
| Categories of danger | corrosive | 
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +2°C to +30°C. | 
| Global Trade Item Number | |
|---|---|
| Catalogue Number | GTIN | 
| 1064691000 | 04022536077369 | 
| 1064695000 | 04022536077376 | 
| 1064699012 | 04027269677664 | 
| 1064699050 | 04022536077390 | 
					Tavsiye Ürünler
				
				
                    1.044,23 TL + KDV
                
                
                    1.253,07 TL
                
                                                    
                    1.277,58 TL + KDV
                
                
                    1.533,09 TL
                
                                                    
            Ücretsiz Kargo
        
     
    
        
                    3.835,93 TL + KDV
                
                
                    4.603,12 TL
                
                                                    
            Ücretsiz Kargo
        
     
    
        
                    9.043,75 TL + KDV
                
                
                    10.852,49 TL
                
                                                    Sınırlı Stok
                
            Ücretsiz Kargo
        
     
    
        
                    33.031,65 TL + KDV
                
                
                    39.637,98 TL
                
                                                    
                        
													
											
											
											
