0 - 
                    
                    
					Sigma-Aldrich 12636 Potassium chloride puriss., meets analytical specification of Ph. Eur., BP, USP, FCC, E508, 99-100.5% (AT), ≤0.0001% Al 1 kg
Category
								
							Brand
								
							Stock Code
								LB.SA.12636-1KG
							Kısa Bilgi
								Linear Formula: KCl CAS Number: 7447-40-7 Molecular Weight: 74.55 EC Number: 231-211-8 MDL number: MFCD00011360 PubChem Substance ID: 329749782 NACRES: NA.21
							| Sigma-Aldrich 12636 Potassium chloride puriss., meets analytical specification of Ph. Eur., BP, USP, FCC, E508, 99-100.5% (AT), ≤0.0001% Al 1 kg | 
| Linear Formula: KCl  CAS Number: 7447-40-7  Molecular Weight: 74.55  EC Number: 231-211-8  MDL number: MFCD00011360  PubChem Substance ID: 329749782  NACRES: NA.21 | 
 
 
| Teknik Özellikler | |
| Catalog No | : 12636 | 
| Cas Number | : 7447-40-7 | 
| Linear Formula | : KCl | 
| Molecular Weight | : 74.55 | 
| EC Number | : 231-211-8 | 
| MDL Number | : MFCD00011360 | 
| Grade | : puriss. | 
| Assay | : 99 - 100.5 % (AT) | 
| Quality | : meets analytical specification of Ph. Eur., BP, USP, FCC, E508 | 
| İmpurities | acidity or alkalinity, complies  organic volatile impurities, complies (GC)  residual solvents, complies  ≤0.0001% Al  ≤0.0005% heavy metals (as Pb)  ≤0.003% free acid (as HCl)  ≤0.005% free alkali (as KOH)  ≤0.02% Mg, alkaline earth metals (as Ca)/kg | 
| Loos | ≤ 0.5 % loss on drying, 105 °C, 3 h | 
| mp | 770 °C (lit.) | 
| Density | 1.98 g/mL at 25 °C (lit.) | 
| Anion traces |  bromide (Br-): ≤1000 mg/kg
									  iodide (I-): ≤50 mg/kg  sulfate (SO4O²-): ≤100 mg/kg | 
| Cation traces | Al: ≤1 mg/kg  As: ≤0.5 mg/kg  Ba:, in accordance  Ca: ≤50 mg/kg  Cd: ≤1 mg/kg  Cu: ≤10 mg/kg  Fe: ≤10 mg/kg  Hg: ≤1 mg/kg  Mg: ≤50 mg/kg  Na: ≤700 mg/kg  Pb: ≤5 mg/kg  Zn: ≤20 mg/kg | 
| Suitability | complies for appearance of solution | 
 
                         
													 
											
