0 - 
                    
                    
					Sigma-Aldrich H1635 N-Hippuryl-His-Leu hydrate powder, ≥98% (HPLC) 25 mg
Brand
								
							Stock Code
								LB.SA.H1635-25MG
							| Sigma-Aldrich H1635 N-Hippuryl-His-Leu hydrate powder, ≥98% (HPLC) 25 mg | 
| 
					 Synonym(s): N-Benzoyl-Gly-His-Leu, N-Hippuryl-L-histidyl-L-leucine hydrate  
					Empirical Formula (Hill Notation): C21H27N5O5 · xH2O  
					CAS Number: 207386-83-2  
					Molecular Weight: 429.47 (anhydrous basis)  
					Beilstein: 5664178  
					EC Number: 250-597-9  
					MDL number: MFCD00149318  
					PubChem Substance ID: 24895469  
					NACRES: NA.32 
					SDS için Resmi Tıklayınız!!!  | 
			
| 
					 PROPERTIES 
					Quality Level 200   
					assay ≥98% (HPLC)   
					form powder   
					color white to off-white   
					solubility acetic acid: ~50 mg/mL   
					storage temp. −20°C   
					SMILES string O.CC(C)C[C@H](NC(=O)[C@H](Cc1c[nH]cn1)NC(=O)CNC(=O)c2ccccc2)C(O)=O   
					InChI 1S/C21H27N5O5.H2O/c1-13(2)8-17(21(30)31)26-20(29)16(9-15-10-22-12-24-15)25-18(27)11-23-19(28)14-6-4-3-5-7-14;/h3-7,10,12-13,16-17H,8-9,11H2,1-2H3,(H,22,24)(H,23,28)(H,25,27)(H,26,29)(H,30,31);1H2/t16-,17-;/m0./s1   
					InChI key NWOJMNXIJBZMPK-QJHJCNPRSA-N   
					Gene Information human... ACE(1636), ACE2(59272), mouse... ACE3(217246), rat... ACE(11421), ACE2(70008),  ACE3(498012) 
					DESCRIPTION  
					Amino Acid Sequence  
					NBz-Gly-His-Leu 
					 Application  
					N-Hippuryl-His-Leu hydrate has been used in the measurement of angiotensin-converting enzyme (ACE) inhibitory activity using oyster hydrolysates[1], semimembranosus muscle samples[2], and rabbit lung acetone powder.[3]  
					Packaging 
					 25, 100, 500 mg in poly bottle  
					1 g in poly bottle  
					Biochem/physiol Actions  
					N-Hippuryl-His-Leu hydrate (HHL) can be used as an artificial substrate for angiotensin-converting enzyme (ACE).[4]  
					Substrates 
					 Substrate for angiotensin converting enzyme.  | 
			
                        
													
											
											